[Exif stats]
Shutter speed:
| Exposure | | % (count) |
| 1/2398 s. |                | 3.1% (1) |
| 1/2341 s. |                            | 6.3% (2) |
| 1/1972 s. |                | 3.1% (1) |
| 1/1941 s. |                | 3.1% (1) |
| 1/1718 s. |                | 3.1% (1) |
| 1/1626 s. |                | 3.1% (1) |
| 1/1582 s. |                | 3.1% (1) |
| 1/1574 s. |                | 3.1% (1) |
| 1/1342 s. |                | 3.1% (1) |
| 1/1312 s. |                | 3.1% (1) |
| 1/1290 s. |                | 3.1% (1) |
| 1/1219 s. |                | 3.1% (1) |
| 1/985 s. |                | 3.1% (1) |
| 1/983 s. |                | 3.1% (1) |
| 1/932 s. |                | 3.1% (1) |
| 1/903 s. |                | 3.1% (1) |
| 1/868 s. |                | 3.1% (1) |
| 1/800 s. |                | 3.1% (1) |
| 1/681 s. |                | 3.1% (1) |
| 1/670 s. |                | 3.1% (1) |
| 1/505 s. |                | 3.1% (1) |
| 1/209 s. |                | 3.1% (1) |
| 1/198 s. |                | 3.1% (1) |
| 1/179 s. |                | 3.1% (1) |
| 1/143 s. |                | 3.1% (1) |
| 1/122 s. |                | 3.1% (1) |
| 1/120 s. |                | 3.1% (1) |
| 1/60 s. |                | 3.1% (1) |
| 1/50 s. |                | 3.1% (1) |
| 1/17 s. |                | 3.1% (1) |
| 1/10 s. |                | 3.1% (1) |
Aperture:
| Aperture | | % (count) |
| f/2.6 |                            | 100.0% (32) |
ISO speed:
| ISO | | % (count) |
| 50 |                            | 93.8% (30) |
| 100 |                        | 3.1% (1) |
| 200 |                        | 3.1% (1) |
Focal length:
| Focal length | | % (count) |
| 3mm |                            | 100.0% (32) |
Flash usage:
| Flash usage | | % (count) |
| Not used |                            | 100.0% (32) |
© anriikata's gallery page creator, version 0.2.5